May 22, 2007 - Pickens Country Club
A beautiful day for 93 members. Congratulations to the winners! Thanks to those who helped with the scoring.
| Scratch Flight | ||
| 1st | Gary Hucker | 77 |
| 2nd | Jim Ross | 79 |
| 3rd | Jan Gunter | 83 |
| 1st Flight | ||
| LG | Carl Ford | 77 |
| LN | Bob McCormack | 70 |
| 2nd | Larry Smith | 71 |
| 3rd | Richard Bullard | 72 |
| 4th | Ronny Hall | 72 |
| 5th | Mont Turner | 73 |
| 6th | Henry Hollingsworth | 73 |
| 2nd Flight | ||
| LG | Jim Miller | 84 |
| LN | Tommy Gardner | 69 |
| 2nd | Perry Bullard | 70 |
| 3rd | Greg Young | 72 |
| 4th | Lamar Smith | 73 |
| 5th | Gary Heck | 73 |
| 6th | Jim Medlin | 74 |
| 3rd Flight | ||
| LG | Charles Richey | 87 |
| LN | Steve Simpson | 70 |
| 2nd | Mickey Giles | 72 |
| 3rd | John Jourdan | 72 |
| 4th | Dennis Crowe | 73 |
| 5th | Bob Cardwell | 73 |
| 6th | Cliff Meigs | 74 |
| 4th Flight | ||
| LG | Charles Fleming | 92 |
| LN | Arnie Smith | 71 |
| 2nd | Ray Gillespie | 74 |
| 3rd | Jack Gilchrist | 74 |
| 4th | Ron Naradowski | 76 |
| 5th | Bill McQuillan | 77 |
| 6th | Roy Emrick | 78 |
Highlights
No one scored exceptionally low. I think the results were due to our unfamiliarity with the course and the course’s premium on driving accuracy.
Closest to Pin/Longest Drive
Bob Reger on #6; Carl Ford on #8; John Jourdan on #13; Donnie Sargent on #17. Long drive from the yellow (front) tees, Ronny Hall; from the white tees, Chuck Lovelace
Next Tournament
Willow Creek CC in Greer – Thursday, January 11, 2007
Starting time is 9:30 AM and the cost is $23. The Pro Shop phone is 848-4999. I should receive all entries by Monday, Jamuary 8th. If you are paying dues DO NOT INCLUDE THE DUES ON THE ENTRY FEE CHECK. SEND SEPARATE CHECKS FOR DUES AND THE TOURNAMENT ENTRY FEE.
New Member Welcome
We have no new members. Please continue to invite guests and recruit new members.
Dues for 2007 is now due
Schedule for 2007
The schedule will be on the web page by the end of the month (click on events).
