March 8, 2007 Verdae Greens Golf Club
A great day for golf for 115 members and guests. Congratulations to the winners! Thanks to those who helped with the scoring.
| Scratch Flight | ||
| 1st | Gary Hucker | 78 |
| 2nd | Jim Ross | 78 |
| 1st Flight | ||
| LG | Tom Solomon | 76 |
| LN | Bob McCormack | 64 |
| 2nd | Donnie Ashley | 66 |
| 3rd | Mont Turner | 67 |
| 4th | Henry Hollingsworth | 69 |
| 5th | Alvin Robinson | 69 |
| 6th | Larry Teague | 69 |
| 7th | Roger Dubois | 70 |
| 2nd Flight | ||
| LG | Ralph Kesler | 82 |
| LN | Tommy Gardner | 67 |
| 2nd | Frank Shaw | 69 |
| 3rd | Marshall Stuart | 70 |
| 4th | Frank Mills | 70 |
| 5th | Ty Christensen | 71 |
| 6th | Ken Valine | 71 |
| 7th | Barry Bynum | 72 |
| 3rd Flight | ||
| LG | Dave Trinder | 91 |
| LN | Paul Tennyson | 72 |
| 2nd | Bob Cardwell | 73 |
| 3rd | Tom DiPressi | 74 |
| 4th | Sam Crisp | 75 |
| 5th | Jim Bryan | 75 |
| 6th | Bob Provost | 75 |
| 7th | Guy Lewis | 75 |
| 4th Flight | ||
| LG | Ken Hill | 92 |
| LN | Charles Fleming | 67 |
| 2nd | Swede Larson | 70 |
| 3rd | Bob Pearce | 70 |
| 4th | Bill McQuillan | 70 |
| 5th | Tommy Harris | 75 |
| 6th | Arnold Smith | 75 |
| 7th | Mel Pace | 76 |
Highlights
There were numerous low scores in all flights. Jim Ross and Gary Hucker continue to battle it out in the scratch flight. It took six holes to break the tie. In the first flight, Tom Solomon shot 76 gross and Bob McCormack made every putt he looked at to shoot a 78 gross, 64 net. Steady Ralph Kesler wins the second flight with an 82 gross and continues to pile up the points.
Closest to Pin/Longest Drive
Jim Medlin on #2; Ty Christensen on #6; Tim McFall on #11; Alvin Robinson on #15. Long drive from the white tees – Jim Ross; Long drive from the gold tees – Ray Bolo.
Next Tournament
Brookstone Meadows – Thursday, April 12th
Starting time is 9:00 AM and the cost is $21. The Pro Shop is
261-7199. I should receive all entries by Monday, April 8th. Please adhere to the deadline.
New Member Welcome
Ron Houston
