June 14, 2007 Southern Oaks
A perfect day for golf for 114 members and guests. Congratulations to the winners!
| Scratch Flight | ||
| 1st | Jim Ross | 78 |
| 2nd | Tim McFall | 79 |
| 3rd | Harry Bassett | 80 |
| 1st Flight | ||
| LG | Todd Crittenden | 76 |
| LN | Dick Garner | 63 |
| 2nd | Ron Gambrell | 66 |
| 3rd | Mike Hughes | 67 |
| 4th | Roger Dubois | 68 |
| 5th | Henry Hollingsworth | 69 |
| 6th | Jim Cope | 69 |
| 7th | Bob Vollrath | 69 |
| 2nd Flight | ||
| LG | Greg Young | 82 |
| LN | Ty Christensen | 64 |
| 2nd | Doug Lueck | 68 |
| 3rd | Ken Nall | 69 |
| 4th | Pete Smith | 70 |
| 5th | Greg Young | 70 |
| 6th | Pete Ellis | 70 |
| 7th | Gordon Burnett | 71 |
| 3rd Flight | ||
| LG | Bob Provost | 83 |
| LN | John Jourdan | 63 |
| 2nd | Rick Bailey | 65 |
| 3rd | Terry Swanson | 67 |
| 4th | Dan Gardziola | 67 |
| 5th | Bill Turbeville | 68 |
| 6th | Charles Richey | 69 |
| 7th | Harry Horton | 71 |
| 4th Flight | ||
| LG | Dan Wroblewski | 89 |
| LN | Jack Gilchrist | 62 |
| 2nd | Tommy Harris | 65 |
| 3rd | Bill Hales | 69 |
| 4th | John Richey | 70 |
| 5th | Dave Trinder | 70 |
| 6th | Swede Larson | 71 |
| 7th | Welch Bostick | 71 |
Highlights
The scores were the lowest of the year across the flights. There are too many outstanding individual rounds to mention them all, but if you check the scores above, you will see that every golfer who placed bettered his handicap!
Closest to Pin/Longest Drive
Bob Vollrath on #4; unknown on #6; Ken Valine on #11; Frank Shaw on #13; Paul Patrick on #17. Long drive from the white
tees – Rick Bailey; long drive from the blue tees – Chuck Lovelace.
Next Tournament
Saluda Valley CC – Thursday, July 12th
Starting time is 9:00 AM and the cost is $21. The Pro Shop is
847-7102. I should receive all entries by Monday, July 9th. Guests are welcome at the same price.
Thanks
A big thank you to members who help with the scoring after the tournament and to those that invite guests. Guests often become members.
